"The Pleroma in Sri Lanka = The totality of everything 2050"
Sovereign AI-powered marketplace and service delivery for every Sri Lankan, built on SARAH and SOPHIA. 18 verticals covering every need — Commerce, Food, Travel, Hotels, Transport, Agriculture, Medical, Dental, Veterinary, Education, Finance, Employment, Real Estate, Government, Entertainment, Diaspora, Legal, and Utilities. Voice-first, multilingual, cooperative ownership, serve more than receive. Founded by Chris Adams W. Ismail, 2026-05-28.
Core platform. Commerce, Food, Travel, Hotels, Transport verticals. 15 district champions. 50K users. Sovereign substrate.
Agriculture, Medical, Dental, Veterinary, Education, Finance verticals. All 25 districts. 500K users. Trust infrastructure.
All 18 verticals live. Government MOU signed. 3M users. Pleroma as national digital infrastructure.
Cooperative ownership. Pleroma University. Sovereign AI data centre. 12M users. Platform is a right.
Fullness. 20M users. Foundation corpus Rs 10B. Global export of the model. Nothing missing. Nothing lacking.
| ID | Vertical | Phase | Description | Status |
|---|---|---|---|---|
| V1 | Commerce | Phase 1 | Buy, sell, list any product by voice. LankaQR checkout. Buyer/seller ratings. Every district. | Active |
| V2 | Food | Phase 1 | Restaurant ordering and home cook network. Meal subscriptions. Voice ordering in Sinhala and Tamil. | Active |
| V3 | Travel & Tourism | Phase 1 | Safaris, whale watching, ancient cities, beach packages, cultural tours. Sri Lanka-first discovery. | Active |
| V4 | Hotels | Phase 1 | Every guesthouse, villa, resort, homestay. Voice booking. 12% commission model. | Active |
| V5 | Transport | Phase 1 | Tuk, car, van, private driver, airport transfer. 10% commission. Live driver tracking. | Active |
| V6 | Agriculture | Phase 2 | Farmer voice listing. Real-time Pettah prices. Buyer matching. Pest ID via photo. Crop insurance. | Pending |
| V7 | Medical | Phase 2 | Doctor booking, telemedicine, medicine delivery, health records, maternal health AI, emergency dispatch. | Pending |
| V8 | Dental | Phase 2 | Dentist directory, treatment pricing, emergency dental, dental tourism. SLDC-verified only. | Pending |
| V9 | Veterinary | Phase 2 | Vet finder, pet health records, emergency vet, farm animal services. SLVMA-verified only. | Pending |
| V10 | Education | Phase 2 | Free O/L and A/L prep. Vocational training. Chris knowledge endowment. Teacher marketplace. | Pending |
| V11 | Finance | Phase 2 | Digital Seetu, micro-loans, bill payment by voice, gold savings, CSE access, remittance coordination. | Pending |
| V12 | Employment | Phase 2 | Voice CV builder, skills assessment, gig marketplace, remote work, apprenticeships. | Pending |
| V13 | Real Estate | Phase 3 | Property listing, land registry integration, valuation tool, mortgage matching, rental management. | Pending |
| V14 | Government Services | Phase 3 | Passport, NIC, tax filing, company registration, welfare guidance. SARAH walks every step. | Pending |
| V15 | Entertainment | Phase 3 | Sri Lankan music, drama, events, cricket. Heritage archive free forever. Rs 300/month streaming. | Pending |
| V16 | Diaspora | Phase 3 | Remittance, homecoming packages, investment marketplace, property search, parent care coordination. | Pending |
| V17 | Legal Services | Phase 3 | Lawyer marketplace, Know Your Rights in Sinhala and Tamil (free), contract templates. | Pending |
| V18 | Utilities & Home | Phase 3 | Plumber, electrician, cleaner, carpenter. Emergency 24/7. Home maintenance subscription. | Pending |
Document: Open in Google Docs · 0 complete · 9 in progress · 39 pending